Names | Effects | Exemples |
poison | reduce hp based on 15% sp) | Apoo/Hyouzou/kreig/Magellan |
burn/burning | reduce hp based on 15% sp) | Apoo/Ace/robinS/Marco/Absalom/tashigi/shura |
weaken | reduce atk/sp by 15% and hit/accuarcy by 20% | Ace/crocodile |
Silence | cannot cast ogi | Pica/shanks/mihawk/trebol/enel/wb(4 or 5 stars)/machvice |
Stun | cannot do anything before the 1-st hit | Daruma/UsoppSS/luffySS/NamiSS/frankySS |
hypnotise | cannot take actions just after receiving dmg | brookSS |
bleeding | reduce hp based on 20% sp) | shanks( high stars)/luffy(g4TH) |
shield | absorption | jozu/luffy(gear4th)/chopper/doctor main/shira superpower/sailor main/Aokiji superpower |
Mark | reduce def/res | doffy/kizaru/sengoku/sanjiSS |
tekkai | damage received reduce to 1 | Rob lucci/blueno/inazma, moria and jozu after superpower/akaino(5stars) |
freeze | you cannot do anything | Aokiji/Monet |
petrify | you cannot do anything | boa |
interrupt | cancel ogi if its can be interrupted(law/edward and trepols ogi are immune to interrupt) | sniper mage and sailor main /machvise/laog/inazuma/jinbe/moria |
death blow | high chance of dealing extra DMG ( for ogi) | lao g/moria/vergo/mihawk/zoross( if enemies on low hp for mihawk zoro and moria) |
Slow down | launch atk at the end of round | kuma/foxy |
burn 2 | reduce % based on max hp and this skill ignore immunity | Sabo and Akaino |
blood curse | receive 30% of the damage dealt to enemy
| jabra |
thunder | reduce hp based on 10% sp( thunder debuff has 50% chance to stun for 1 round) | sengoku/enel |
poseidon's mercy | increase Atk,sp and crit by 15% | shira |
frost and bonus dmg from fury | reduce agility , deal more dmg to target with low agility | the first skill is aokiji's one and the second is for kizaru |